BR4R - 6Nov05 - Overall Results
Time
Rk Bib Name Club Cat. Run 1 Run 2 Best
1 47 andy wakefield s 51.91 50.72 50.72
2 23 jack tattersall balfa uk s 51.24 52.57 51.24
3 29 tobias pantling bolder clothing s 53.18 53.89 53.18
4 54 ben cox muddyfox s 53.25 53.7 53.25
5 28 greg bowles transitionbikes uk/middleburn/fuel h 53.4 55.58 53.4
6 36 billy wright moseley SMART coaching j 53.68 57.75 53.68
7 78 paul burford muddyfox s 53.85 53.85
8 16 ben goff plymouth cycle scene s 54.14 01:01.9 54.14
9 5 will davis y 54.41 56.95 54.41
10 15 sam shucksmith   y 54.76 01:04.0 54.76
11 17 sam iveson j 55.19 01:00.9 55.19
12 18 dave farmer cycleworks s 55.52 01:03.3 55.52
13 25 darren alford s 55.6 56.05 55.6
14 79 grzegorz falski evans cycles rt s 55.79 01:21.3 55.79
15 13 ian wilkinson m 56.08 57.43 56.08
16 80 steven tatlor shay finn racing h 01:11.3 56.35 56.35
17 10 da silva velo9.com v 56.57 58.82 56.57
18 7 tony wilson stopadoodledoo.com m 56.67 59.01 56.67
19 4 keaton no good j 01:07.5 56.72 56.72
20 39 adam burton free-riders.co.uk j 56.84 01:03.9 56.84
21 2 james cornford s 56.93 59.67 56.93
22 24 phil grundy   s 56.97 01:03.8 56.97
23 81 miciek kucbora specialized 4x team h 58.17 57.06 57.06
24 37 shaun whitmop   h 57.07 59.8 57.07
25 21 ian terry m 57.81 57.36 57.36
26 34 tom gredley covert racing j 57.43 59.3 57.43
27 64 jordan buck y 59.77 57.75 57.75
28 83 alistair gubbins   y 59 57.92 57.92
29 22 matt holand j 57.93 01:00.0 57.93
30 49 mat evans   s 57.96 01:07.9 57.96
31 14 alex burwod y 58.2 01:13.1 58.2
32 87 roy binks herberts m 58.77 01:25.9 58.77
33 48 stephen everson s 58.91 01:01.2 58.91
34 12 steve bailey team no good v 59.16 01:00.2 59.16
35 203 test4 59.43 59.43
36 27 paul branton team bannanas s 59.47   59.47
37 38 stefan du plessis h 59.7 01:07.2 59.7
38 11 gaillet morice st just connexion s 59.85 01:00.1 59.85
39 201 test2 59.9 59.9
40 51 oliver burton   y 01:01.2 01:00.1 01:00.1
41 73 darrel harris team adoniz y 01:00.4 01:00.4
42 1 edward pegram   y 01:00.5 01:09.2 01:00.5
43 19 peter goddard tosser/recall j 01:00.5 01:02.2 01:00.5
44 53 peter peyne bionic sports s 01:00.6 01:12.5 01:00.6
45 31 robert brooks v 01:22.5 01:00.8 01:00.8
46 44 carl perkin hastings cycles y 01:01.2 01:13.4 01:01.2
47 6 dom longman stopadoodledoo.com m 01:01.7 01:03.9 01:01.7
48 60 neil calton no good m 01:01.8 01:05.8 01:01.8
49 75 richard van der hage fire starter s 01:01.9 01:01.9
50 33 chris randall   s 01:02.0 01:06.3 01:02.0
51 200 test1 01:02.2 01:02.2
52 35 peter   s 01:02.3 01:08.1 01:02.3
53 32 adam ellis team lepard y 01:02.6 01:26.1 01:02.6
54 61 rupert parker   j 01:02.8 01:05.0 01:02.8
55 71 david oxford j 01:09.3 01:03.3 01:03.3
56 69 simon thompson race car s 01:03.3   01:03.3
57 56 a wod imperial college s 01:03.3 01:06.3 01:03.3
58 40 hillbilly dert mtb s 01:03.8 01:04.6 01:03.8
59 86 alvar m 01:03.8 01:03.8
60 77 joe mussell   y 01:23.1 01:04.0 01:04.0
61 70 dave morris race car s 01:04.1 01:25.3 01:04.1
62 59 andrew cooke   s 01:04.7 01:11.0 01:04.7
63 50 ashley mepham hastongs cycles h 01:10.3 01:04.7 01:04.7
64 76 simon brettle freedom bikes gaz fish dakine h   01:05.0 01:05.0
65 9 paul molloy little fish big pond v 01:05.3 01:06.6 01:05.3
66 45 dean stewart   s 01:05.4 01:11.0 01:05.4
67 8 john carter s 01:05.7 01:08.7 01:05.7
68 30 george amos   j 01:10.4 01:06.1 01:06.1
69 52 dominic grist y 01:06.3 01:07.0 01:06.3
70 26 renee diwell   w 01:06.5 01:08.0 01:06.5
71 20 iain lampey j 01:06.6 01:22.1 01:06.6
72 82 kms middleditch   s 01:06.9 01:18.8 01:06.9
73 55 gill davis imperial college w 01:07.6 01:09.8 01:07.6
74 57 phillip finden utopic optics s 01:08.0 01:12.0 01:08.0
75 43 gavin kingscott dert s 01:11.3 01:14.3 01:11.3
76 3 richard morgan   m 01:12.1 01:29.4 01:12.1
77 85 frankie hobbins s 01:12.5 01:14.6 01:12.5
78 62 james brownell   y 01:14.9   01:14.9
79 72 tom winchester y 01:16.3 01:43.9 01:16.3
80 41 jamie wheeler   j 01:17.0 01:34.3 01:17.0
81 58 jacob polley s 01:19.8 01:22.0 01:19.8
82 74 anthony jones freedom bikes y   01:20.2 01:20.2
83 65 jamie askew h 01:21.4 01:21.4
84 42 jamie wood factory direct h 01:24.9 01:22.4 01:22.4
85 68 daryl chrismas h 01:42.8 01:24.4 01:24.4
86 46 lee bassett   y 01:29.2 01:26.9 01:26.9
87 204 test5 01:29.9 01:29.9
               
63 jo walters j
  84 joe kelly   j